Color code legend
Color & Meaning | Comment |
---|---|
In process | The fax is in the process of being prepared, sent, or resent. This is a temporary status; it may change. Query again later to determine whether the fax has completed. |
Success | The fax has been sent successfully. This is a permanent status; it will not change . |
Failure | The fax has failed, even after multiple attempts (if applicable). This is a permanent status; it will not change. You may wish to resend the fax. |
Status Codes
Value | Description | Comments |
---|---|---|
-11 | Pre-processing | The system has received your message and is preparing a fax. This is a temporary status. Query again later to get a final status. |
-1 | Pre-processing | The system has received your message and is preparing a fax. This is a temporary status. Query again later to get a final status. |
-2 | Ready | The fax has been prepared and is awaiting its turn in the outbound queue. This is a temporary status. Query again later to get a final status. |
-3 | Sending (or pending retry) | The fax is in the process of being sent or awaiting its next attempt. This is a temporary status. Query again later to get a final status. |
-22 | Out of credit, awaiting topup | The fax is being held until credit becomes available in the account. To release the fax, login to your InterFAX account, click Purchase -> Prepaid Cards, select your required prepaid package, and proceed to checkout. Temporary status. The status may change on two conditions: a.) additional credits are bought within the account, or b.) 24 hours have passed without additional credits being bought, in which case the status will change to 205000. This is a temporary status and may subsequently change if credits have been bought. |
Any other negative number | Fax is being handled | The system has received your message and is preparing a fax. This is a temporary status. Query again later to get a final status. |
0 | OK (Fax successfully sent) | Your fax has been sent successfully. Note that this confirmation is provided by the receiving fax machine, indicating it confirms that it has received all pages successfully. |
1 | Internal error | Call disconnected after several minutes without getting a page break or confirmation from the sender/receiver. |
2 | Telephony error | See * |
12 | Telephony error | See * |
101 | Telephony error | See * |
102 | Telephony error | See * |
104 | Telephony error | See * |
130 | Telephony error | See * |
132 | Telephony error | See * |
204 | Telephony error | See * |
256 | Internal error | If you come across this error, please contact support for clarification. |
263 | Busy | The receiving line is in use. |
403 | Fax manually canceled. | |
483 | Telephony error | See * |
488 | Call not acceptable | See * |
501 | Telephony error | See * |
603 | Telephony error | See * |
3072 | Telephony error | See * |
3080 | Telephony error | See * |
3211 | Fax machine incompatibility | See ** |
3220 | Fax machine incompatibility | See ** |
3223 | An unexpected disconnect command was sent | |
3224 | The remote fax machine failed to respond | |
3225 | Fax machine incompatibility | See ** |
3230 | A disconnect message was received while attempting to negotiate transmission | |
3231 | Fax machine incompatibility | See ** |
3233 | Fax machine incompatibility | See ** |
3264 | Fax machine incompatibility | See ** |
3267 | Fax machine incompatibility | See ** |
3268 | Transmission error (after page break) | |
3269 | Fax machine incompatibility** | |
3300 | Telephony error | See * |
3510 | Telephony error | See * |
3830 | Telephony error | See * |
3912 | Phone number not operational | No answer tone detected. The program is unable to classify incoming signals (i.e., there was no busy condition, no ring, no audio energy was detected. |
3931 | Busy | The receiving line is in use. |
3932 | Phone number not operational | Fast busy. The receiving line might be out of order or disconnected. |
3933 | Busy | Unassigned number or telephony error. |
3935 | No answer (might be out of paper) | |
3936 | Human voice answer | |
3937 | Ring busy | A ringing condition was detected followed by a busy signal. |
3938 | Phone number not operational | |
6001 | Phone number not operational | Unassigned Number? |
6002 | No route available | We have been unable to assign a route to the transaction. This can occur when faxing to expensive destinations, or may be because the destination has been blacklisted. Please verify that the destination is a working fax number, and if so please Contact Support for assistance. |
6003 | Telephony error | See * |
6004 | Telephony error | See * |
6016 | Telephony error | See * |
6017 | Busy | The receiving line is in use. |
6018 | No answer (Might be out of paper) | |
6019 | Telephony error | See * |
6021 | Call rejected | |
6022 | Number changed | |
6027 | Phone number not operational | Invalid number format? |
6028 | Phone number not operational | Unassigned number |
6029 | Call rejected | |
6031 | Telephony error | See * |
6034 | Telephony error | See * |
6038 | Telephony error | See * |
6041 | Telephony error | See * |
6042 | Telephony error | See * |
6043 | Telephony error | See * |
6044 | Telephony error | See * |
6047 | Telephony error | See * |
6050 | Telephony error | See * |
6054 | Telephony error | See * |
6057 | Telephony error | See * |
6058 | Telephony error | See * |
6063 | Telephony error | See * |
6065 | Telephony error | See * |
6069 | Telephony error | See * |
6079 | Telephony error | See * |
6088 | Incompatible destination | |
6095 | Incompatible destination | |
6097 | Incompatible destination | |
6099 | Incompatible destination | |
6100 | Incompatible destination | |
6102 | Telephony error | See * |
6111 | Telephony error | See * |
6127 | Telephony error | See * |
7004 | Telephony error | See * |
7012 | Telephony error | See * |
7013 | Telephony error | See * |
7200 | Unspecified fax failure | |
8010 | The remote fax machine hung up before receiving fax | |
8021 | No answer | Might be out of paper |
8025 | Busy | The receiving line is in use. |
9951 | Telephony error | See * |
9952 | Telephony error | See * |
9987 | Telephony error | See * |
9994 | Telephony error | See * |
9998 | Telephony error | See * |
9999 | Telephony error | See * |
204000 | Rendering error | The system could not turn your documents into a fax. Make sure your documents contain no macros, that they are not password-protected, and that they are in our list of supported file types. |
204001 | Rendering error | The system could not turn your documents into a fax. Make sure your documents contain no macros, that they are not password-protected, and that they are in our list of supported file types. |
205000 | Quota exceeded (Prepaid card depleted) | You need to purchase more faxing credits to send additional faxes. Login to your InterFAX account, click Purchase -> Prepaid Cards, select your required prepaid package, and proceed to checkout. |
205001 | Internal System error (FindRoute) | Something unexpected has happened. Please contact support. |
206001 | Internal System Error (LocalSender) | Something unexpected has happened. Please contact support. |
* "Telephony Error" can have a variety of meanings and sources, which are mostly related to the setup of a call. A failure on "telephony error" does not necessarily mean that your fax will never be successfully transmitted. InterFAX records your initial error message and will attempt to route your fax through different servers on different phone lines, which may make subsequent attempts successful.
** "Fax Machine Incompatibility" means that the communication between InterFAX and the recipient did not succeed even though the call was answered by a fax machine. It is possible that some pages or partial pages did go through successfully. Please check for the 'Pages' indicator in the confirmation message that was sent to you.